loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2024 123.78 7.95 -44.86
Indian Mutual Funds-ICICI AMC Apr 30, 2024 78.73 5.06 29.61
Indian Mutual Funds-Nippon Life Ind. Apr 30, 2024 69.34 4.46 30.06
Equity-Zomato Ltd Apr 30, 2024 52.32 3.36 6.07
Govt. Securities-GSEC2037 Apr 30, 2024 50.73 3.26 98.74
Equity-Sobha Apr 30, 2024 42.43 2.73 22.64
Indian Mutual Funds-SBI Funds Mgt. Apr 30, 2024 40.26 2.59 33.22
Equity-Larsen & Toubro Apr 30, 2024 35.94 2.31 -4.51
Equity-Trent Apr 30, 2024 34.04 2.19 80.78
Equity-T R I L Apr 30, 2024 31.64 2.03 97.68
Equity-Blue Star Apr 30, 2024 29.79 1.91 35.58
Equity-Suzlon Energy Apr 30, 2024 29.24 1.88 28.48
Equity-Kalpataru Proj. Apr 30, 2024 27.72 1.78 14.56
Equity-NTPC Apr 30, 2024 27.75 1.78 8.16
Equity-Zensar Tech. Apr 30, 2024 27.60 1.77 1.07
Equity-ICICI Bank Apr 30, 2024 27.61 1.77 5.22
Equity-Karnataka Bank Apr 30, 2024 27.42 1.76 2.73
Equity-KPIT Technologi. Apr 30, 2024 26.79 1.72 18.58
Corporate Debts-S I D B I Apr 30, 2024 25.87 1.66 0.12
Corporate Debts-Bajaj Finance Apr 30, 2024 25.66 1.65 0.50
Corporate Debts-Power Fin.Corpn. Apr 30, 2024 25.62 1.65 0.18
Govt. Securities-GSEC2033 Apr 30, 2024 25.35 1.63 -0.37
Corporate Debts-N A B A R D Apr 30, 2024 25.25 1.62 0.29
Govt. Securities-GSEC2028 Apr 30, 2024 25.20 1.62 -3.49
Equity-Global Health Apr 30, 2024 24.24 1.56 9.39
Equity-Sonata Software Apr 30, 2024 24.19 1.55 -4.32
Equity-Tata Motors Apr 30, 2024 21.81 1.40 1.52
Equity-Hind.Aeronautics Apr 30, 2024 21.08 1.35 47.72
Equity-GE T&D India Apr 30, 2024 20.35 1.31 34.77
Equity-Nippon Life Ind. Apr 30, 2024 20.00 1.28 183.41
Equity-B H E L Apr 30, 2024 19.32 1.24 13.91
Equity-EIH Apr 30, 2024 18.78 1.21 31.94
Equity-BSE Apr 30, 2024 18.78 1.21 10.90
Equity-Power Fin.Corpn. Apr 30, 2024 18.44 1.18 13.15
Equity-Godrej Propert. Apr 30, 2024 18.43 1.18 15.11
Equity-KEI Industries Apr 30, 2024 17.98 1.15 15.49
Indian Mutual Funds-HDFC AMC Apr 30, 2024 17.90 1.15 157.24
Equity-JSW Energy Apr 30, 2024 17.23 1.11 100.61
Equity-Bharat Electron Apr 30, 2024 15.96 1.03 16.01
Equity-Varun Beverages Apr 30, 2024 15.92 1.02 164.08
Equity-Cummins India Apr 30, 2024 15.56 1.00 357.99
Equity-Ahluwalia Contr. Apr 30, 2024 15.40 0.99 57.08
Equity-CG Power & Indu. Apr 30, 2024 14.95 0.96 2.41
Equity-Bajaj Auto Apr 30, 2024 14.87 0.96 -2.67
Equity-Indian Bank Apr 30, 2024 14.76 0.95 5.29
Equity-Data Pattern Apr 30, 2024 13.48 0.87 22.62
Equity-DLF Apr 30, 2024 13.42 0.86 -0.57
Equity-NCC Apr 30, 2024 13.23 0.85 52.62
Equity-BEML Ltd Apr 30, 2024 13.01 0.84 10.17
Equity-PNC Infratech Apr 30, 2024 13.12 0.84 225.06
Equity-Bank of India Apr 30, 2024 13.05 0.84 13.17
Equity-H P C L Apr 30, 2024 12.80 0.82 4.15
Equity-Thermax Apr 30, 2024 12.33 0.79 11.38
Equity-Avenue Super. Apr 30, 2024 11.05 0.71 0.00
Equity-L&T Technology Apr 30, 2024 10.77 0.69 -15.37
Equity-O N G C Apr 30, 2024 10.52 0.68 5.52
Equity-Engineers India Apr 30, 2024 10.31 0.66 21.12
Equity-Jindal Stain. Apr 30, 2024 10.26 0.66 1.80
Equity-Union Bank (I) Apr 30, 2024 9.92 0.64 0.46
Equity-Mankind Pharma Apr 30, 2024 9.81 0.63 2.77
Equity-Lemon Tree Hotel Apr 30, 2024 9.71 0.62 17.04
Equity-Persistent Sys Apr 30, 2024 9.16 0.59 -15.46
Equity-Indian Hotels Co Apr 30, 2024 8.99 0.58 -2.44
Equity-Jindal Saw Apr 30, 2024 8.75 0.56 148.19
Equity-Multi Comm. Exc. Apr 30, 2024 8.59 0.55 22.67
Equity-Triveni Turbine Apr 30, 2024 8.32 0.53 86.58
Equity-Bharti Airtel Apr 30, 2024 7.21 0.46 7.63
Equity-Dixon Technolog. Apr 30, 2024 6.67 0.43 11.53
Equity-St Bk of India Apr 30, 2024 6.61 0.42 9.82
Equity-Safari Inds. Apr 30, 2024 6.34 0.41 0.00
Equity-Rites Apr 30, 2024 6.12 0.39 3.05
Equity-Dr Reddy`s Labs Apr 30, 2024 4.34 0.28 0.75
Equity-Lupin Apr 30, 2024 4.33 0.28 1.80
Equity-KNR Construct. Apr 30, 2024 4.41 0.28 7.88
Equity-Ethos Ltd Apr 30, 2024 4.18 0.27 -7.08
Equity-Dalmia BharatLtd Apr 30, 2024 3.68 0.24 -5.35
Net CA & Others-Net CA & Others Apr 30, 2024 -49.78 -3.19 0.00